Priced like software.
Not like a bank.
One subscription per company. No setup fee, no account fee, no minimum balance. Receiving and holding money is free on every plan — forever.
Prices in USD, net of VAT. Companies with an EU seat pay the identical figure in EUR.
Plans open when CashXChain goes live on 1 October 2026. Early access is open now, and Early Bird pricing applies at launch.
Free
Receive, hold and test the whole platform. No card, no clock.
Free forever
- from 1.00% currency exchange
- 5 accounts and currencies
- 2 named accounts in your own name
- 1 user
- $2,500 maximum single payment
- Sandbox and developer portal
Starter
Your first payouts abroad, with read access to the API.
per month
Everything in Free, plus
- from 0.80% currency exchange
- 10 accounts and currencies
- 5 stablecoin wallets
- 3 users
- $10,000 maximum single payment
- Live API keys read, plus webhooks
Professional
Move money through the API, on wider limits and better rates.
Early Bird · per month · for 12 months
Everything in Starter, plus
- from 0.70% currency exchange
- 15 accounts and currencies
- 20 stablecoin wallets
- 5 users
- $100,000 maximum single payment
- Live API keys move money
Business
High volume, seven-figure limits, and people on the phone.
Early Bird · per month · for 12 months
Everything in Professional, plus
- from 0.60% currency exchange
- 20 accounts and currencies
- 50 stablecoin wallets
- 10 users
- $1,000,000 maximum single payment
- Chat and phone support, plus implementation
Enterprise
For platforms and treasuries moving money at scale. Commercials, limits and integration are built around you — including a 30-day pilot before you commit.
- from 0.30%
- currency exchange
- 25
- accounts and currencies
- No ceiling
- on payment limits
- Named contact
- email, chat and phone
Always free — on every plan
Including the Free plan. No asterisks.
- Opening an account
- Receiving money — any currency, any amount
- Holding balances — any currency, as long as you like
- Transfers between CashXChain accounts — instant
- Sandbox and developer portal
- Setup and onboarding — no fee, ever
- Account maintenance
- Inactivity — we never close an account for being quiet
- Statement and transaction exports
- Cancelling — no penalty, no notice period
Every number, side by side
The complete plan comparison. Nothing held back for the sales call.
Price
| Price | Free | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|---|
| Monthly | $0 | $19 | $99 | $499 | Custom |
| Annual, paid yearly | $190 | $990 | $4,990 | negotiated | |
| Effective monthly on annual | $15.83 | $82.50 | $415.83 | negotiated | |
| Annual saving | 2 months | 2 months | 2 months | negotiated | |
| Early Bird, monthly | $67 · 12 mo | $399 · 12 mo | |||
| Early Bird, annual | $670 · first year | $3,990 · first year |
- Monthly
- $99
- Annual, paid yearly
- $990
- Effective monthly on annual
- $82.50
- Annual saving
- 2 months
- Early Bird, monthly
- $67 · 12 mo
- Early Bird, annual
- $670 · first year
Accounts, currencies & wallets
| Accounts, currencies & wallets | Free | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|---|
| Named accounts in your own company name | 2 | 3 | 4 | 4 | custom |
| Named-account regions | GBP EUR USD CAD | GBP EUR USD CAD | GBP EUR USD CAD | GBP EUR USD CAD | GBP EUR USD CAD |
| Accounts and currencies, total | 5 | 10 | 15 | 20 | 25 |
| Payout currencies | 70+ | 70+ | 70+ | 70+ | 70+ |
| Countries reachable | 170+ | 170+ | 170+ | 170+ | 170+ |
| Stablecoin walletsComing soon | 5 | 20 | 50 | custom |
- Named accounts in your own company name
- 4
- Named-account regions
- GBP EUR USD CAD
- Accounts and currencies, total
- 15
- Payout currencies
- 70+
- Countries reachable
- 170+
- Stablecoin walletsComing soon
- 20
Named accounts are included in the total, not additional.
FX
| FX | Free | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|---|
| Currency exchange | from 1.00% | from 0.80% | from 0.70% | from 0.60% | from 0.30% |
| Majors — USD, GBP, EUR | 1.00% | 0.80% | 0.70% | 0.60% | from 0.30% |
| Minors — NOK, SEK, DKK, CHF, CAD, AUD, NZD, JPY | 1.50% | 1.30% | 1.20% | 1.00% | from 0.50% |
| Exotics — all other currencies | 2.00% | 1.75% | 1.50% | 1.25% | from 0.70% |
- Currency exchange
- from 0.70%
- Majors — USD, GBP, EUR
- 0.70%
- Minors — NOK, SEK, DKK, CHF, CAD, AUD, NZD, JPY
- 1.20%
- Exotics — all other currencies
- 1.50%
FX rates are all-in: the rate shown is the rate applied.
Transaction fees
| Transaction fees | Free | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|---|
| CashXChain → CashXChain | free | free | free | free | free |
| Local payment out | 5.00 | 4.00 | 3.00 | 2.50 | negotiated |
| International wire out (SWIFT) | 35.00 | 30.00 | 25.00 | 20.00 | negotiated |
| Incoming payment | at cost * | at cost * | at cost * | at cost * | negotiated |
| Failed or returned payment | at cost * | at cost * | at cost * | at cost * | negotiated |
- CashXChain → CashXChain
- free
- Local payment out
- 3.00
- International wire out (SWIFT)
- 25.00
- Incoming payment
- at cost *
- Failed or returned payment
- at cost *
* Third-party bank charges are passed through at cost. On correspondent routes, intermediary banks may deduct charges that cannot be determined in advance.
Savings
Coming soonNot available yet — these rows describe what is planned, not what you can use today.
| Savings | Free | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|---|
| Earn on USD, up to | 2.50% | 2.75% | 3.00% | 3.25% | up to 4.00% |
| Earn on GBP, up to | 2.50% | 2.75% | 3.00% | 3.25% | up to 4.00% |
| Earn on EUR, up to | 1.20% | 1.30% | 1.50% | 1.60% | up to 2.50% |
| Terms | instant · 60 · 90 · 180 · 360 days | instant · 60 · 90 · 180 · 360 days | instant · 60 · 90 · 180 · 360 days | instant · 60 · 90 · 180 · 360 days | custom |
| Savings running at the same time | 1 | 3 | 5 | unlimited | custom |
| Minimum amount | none | none | none | none | none |
| Maximum amount | none | none | none | none | none |
| Fee on earnings | none | none | none | none | none |
| Safety | regulated banking partners, segregated | regulated banking partners, segregated | regulated banking partners, segregated | regulated banking partners, segregated | regulated banking partners, segregated |
- Earn on USD, up to
- 3.00%
- Earn on GBP, up to
- 3.00%
- Earn on EUR, up to
- 1.50%
- Terms
- instant · 60 · 90 · 180 · 360 days
- Savings running at the same time
- 5
- Minimum amount
- none
- Maximum amount
- none
- Fee on earnings
- none
- Safety
- regulated banking partners, segregated
Rates are per year. Longer terms earn more, instant access earns less. Rates follow central bank rates and change with them. Availability depends on your region and account. Rates are indicative and do not constitute an offer. Savings are not covered by a deposit guarantee scheme.
Account balance
| Account balance | Free | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|---|
| Interest on your account balance | none | none | none | none | none |
| Account maintenance fee | none | none | none | none | none |
| Minimum balance | none | none | none | none | none |
| Safety | safeguarded 1:1, never lent out | safeguarded 1:1, never lent out | safeguarded 1:1, never lent out | safeguarded 1:1, never lent out | safeguarded 1:1, never lent out |
- Interest on your account balance
- none
- Account maintenance fee
- none
- Minimum balance
- none
- Safety
- safeguarded 1:1, never lent out
Stablecoin
Coming soonNot available yet — these rows describe what is planned, not what you can use today.
| Stablecoin | Free | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|---|
| Wallets in your account | 5 | 20 | 50 | custom | |
| Supported stablecoins | USDC · EURC | USDC · EURC | USDC · EURC | additional on request | |
| Receive and send stablecoin | coming soon | coming soon | coming soon | pilot / early access | |
| On-ramp and off-ramp | coming soon | coming soon | coming soon | pilot / early access | |
| Pricing | on release | on release | on release | negotiated |
- Wallets in your account
- 20
- Supported stablecoins
- USDC · EURC
- Receive and send stablecoin
- coming soon
- On-ramp and off-ramp
- coming soon
- Pricing
- on release
Collect
Coming soonNot available yet — these rows describe what is planned, not what you can use today.
| Collect | Free | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|---|
| Payment links | coming soon | coming soon | coming soon | coming soon | pilot / early access |
| Hosted checkout | coming soon | coming soon | coming soon | pilot / early access | |
| Embedded checkout and shop plugins | coming soon | coming soon | pilot / early access | ||
| QR codes and Tap to Pay | coming soon | coming soon | pilot / early access | ||
| Card acceptance rates | on release | on release | on release | on release | negotiated |
- Payment links
- coming soon
- Hosted checkout
- coming soon
- Embedded checkout and shop plugins
- coming soon
- QR codes and Tap to Pay
- coming soon
- Card acceptance rates
- on release
Platform & embedded finance
Coming soonNot available yet — these rows describe what is planned, not what you can use today.
| Platform & embedded finance | Free | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|---|
| Platform API — sub-accounts | coming soon | pilot / early access | |||
| Onboard your users through our API | coming soon | pilot / early access | |||
| Accounts in your user's own name | coming soon | pilot / early access | |||
| Pay out in your user's name | coming soon | pilot / early access | |||
| White label | pilot / early access | ||||
| Pricing | on release | negotiated |
- Platform API — sub-accounts
- Onboard your users through our API
- Accounts in your user's own name
- Pay out in your user's name
- White label
- Pricing
Transaction limits
| Transaction limits | Free | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|---|
| Money you can receive | unlimited | unlimited | unlimited | unlimited | unlimited |
| Money you can hold | unlimited | unlimited | unlimited | unlimited | unlimited |
| Single payment out * | $2,500 | $10,000 | $100,000 | $1,000,000 | as much as you need |
| Per calendar day * | $5,000 | $25,000 | $250,000 | $2,500,000 | as much as you need |
| Per calendar month * | $10,000 | $100,000 | $1,000,000 | $10,000,000 | as much as you need |
- Money you can receive
- unlimited
- Money you can hold
- unlimited
- Single payment out *
- $100,000
- Per calendar day *
- $250,000
- Per calendar month *
- $1,000,000
Limits on exotic corridors are lower and set individually. * Maximum limits. Your limits are set during onboarding and reviewed on an ongoing basis against your business profile, transaction history and applicable regulation. They may be set lower than the plan maximum and may be adjusted at any time. Plan limits describe the maximum available on that plan, not a guaranteed entitlement.
API & developer platform
| API & developer platform | Free | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|---|
| Sandbox and developer portal | |||||
| Live API keys — read | |||||
| Live API keys — move money | |||||
| Webhooks | |||||
| Charge per API call | none | none | none | none | none |
- Sandbox and developer portal
- Live API keys — read
- Live API keys — move money
- Webhooks
- Charge per API call
- none
Team & support
| Team & support | Free | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|---|
| People who can log in | 1 | 3 | 5 | 10 | custom |
| Support | docs | docs and email | docs and a dedicated email address | docs, email, chat and phone | named support contact — email, chat and phone |
| Getting set up | self-serve | self-serve | guided setup call | implementation support | dedicated integration |
| Advisory and consulting | on request | included in scope |
- People who can log in
- 5
- Support
- docs and a dedicated email address
- Getting set up
- guided setup call
- Advisory and consulting
Contract & billing
| Contract & billing | Free | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|---|
| Minimum term | none | the period you pay for | the period you pay for | the period you pay for | negotiated |
| Cancellation | anytime | anytime, runs to end of paid period | anytime, runs to end of paid period | anytime, runs to end of paid period | negotiated |
| Refund of the current period | no | no | no | negotiated | |
| Upgrade | immediate | immediate, pay only the difference | immediate, pay only the difference | immediate, pay only the difference | negotiated |
| Downgrade | at end of paid period | at end of paid period | at end of paid period | negotiated | |
| How we take payment | balance, then converted at our cost, then card | balance, then converted at our cost, then card | balance, then converted at our cost, then card | negotiated | |
| Payment methods | card, Apple Pay, Google Pay, SEPA Direct Debit | card, Apple Pay, Google Pay, SEPA Direct Debit | card, Apple Pay, Google Pay, SEPA Direct Debit, bank transfer | bank transfer | |
| Billing currency | from your registered seat | from your registered seat | from your registered seat | negotiated | |
| Who invoices you | CashXChain UG | CashXChain UG | CashXChain UG | CashXChain UG | CashXChain UG |
| VAT | none, §19 UStG | none, §19 UStG | none, §19 UStG | none, §19 UStG | none, §19 UStG |
| Access to your money | never restricted | never restricted | never restricted | never restricted | never restricted |
| Unused accounts | never closed for inactivity | never closed for inactivity | never closed for inactivity | never closed for inactivity | never closed for inactivity |
| Business verification | required | required | required | required | required |
- Minimum term
- the period you pay for
- Cancellation
- anytime, runs to end of paid period
- Refund of the current period
- no
- Upgrade
- immediate, pay only the difference
- Downgrade
- at end of paid period
- How we take payment
- balance, then converted at our cost, then card
- Payment methods
- card, Apple Pay, Google Pay, SEPA Direct Debit
- Billing currency
- from your registered seat
- Who invoices you
- CashXChain UG
- VAT
- none, §19 UStG
- Access to your money
- never restricted
- Unused accounts
- never closed for inactivity
- Business verification
- required
Anything owed is deducted from your balance. Access to your funds is never suspended over an unpaid invoice.
How to read these prices
These prices are indicative and do not constitute an offer. Our Terms of Service, Privacy Policy and Regulatory Status apply to every plan shown here.
- All prices are net of VAT.
- The USD figure is the identical figure in EUR for customers whose registered seat is in the EU.
- Subscription is charged per company account, not per user.
- Transaction fees are charged in the currency of that payment — 22 means 22 EUR on a euro wire and 22 USD on a dollar wire.
- FX rates are all-in: the rate shown is the rate applied.
- Limits are in USD, or the EUR equivalent, measured on the outbound leg.
- Counts are concurrent, not cumulative over the life of the account.
Master Pricing v3.0 · CashXChain UG (haftungsbeschränkt) · HRB 34664 Amtsgericht Traunstein
Not sure which plan fits?
Tell us the corridors you pay into and the volume you move. We will tell you the plan — and whether Enterprise is worth the conversation.